- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TUPIS0055 | Flat | Madrid Chamartín - Prosperidad | 2 | 76 | 8 | €560,000 | |
| TUCHA0004 | Villa | Madrid | 4 | 157 | 8 | €560,000 | |
| TUPIS0062 | Flat | Madrid Usera - Moscardó | 3 | 98 | 23 | €510,000 | |
| TUAP0006 | Flat | Madrid Centro - Lavapiés | 1 | 40 | 25 | €376,000 | |
| TULOC0008 | Commercial property | Madrid Carabanchel - Vista Alegre | 136 | 12 | €374,000 | ||
| TUPIS0053 | Flat | Madrid Centro - Lavapiés | 1 | 44 | 24 | €330,000 | |
| TUCHA0003 | Villa | Madrid Carabanchel - Puerta Bonita | 3 | 80 | 23 | €278,000 | |
| TUPIS0057 | Flat | Madrid Carabanchel - Abrantes | 3 | 97 | 21 | €269,000 | |
| TUPIS0060 | Flat | Madrid Puente de Vallecas - San Diego | 1 | 104 | 21 | €239,000 | |
| TUEST0008 | Studio | Madrid Usera - Orcasitas | 50 | 11 | €189,000 | ||
| TUPIS0035 | Flat | Madrid Parla - Parque Inlasa | 3 | 80 | 23 | €182,000 | |
| TUPIS0056 | Flat | Madrid Puente de Vallecas - San Diego | 2 | 50 | 20 | €165,000 |
Showing 1 to 12 of 14